Exchange Fee Rebate Comparison
Sign up through TradeAssi partner exchanges to earn fee rebates on every trade. Rebates are permanent and accumulate proportionally to your trading volume.
Permanent Rebate
Fee rebates apply on every trade, forever
Verified Exchanges
Only partnered with global top-tier exchanges
Strategy Integration
Execute strategies built in the builder directly
Fee Comparison Table
Effective fees after TradeAssi rebate applied
| Exchange | Rebate | Spot Maker | Spot Taker | Futures Maker | Futures Taker | |
|---|---|---|---|---|---|---|
| 50% | 0.1% 0.05% | 0.1% 0.05% | 0.02% 0.01% | 0.06% 0.03% | Sign Up | |
| 20% | 0.1% 0.08% | 0.1% 0.08% | 0.02% 0.016% | 0.06% 0.048% | Sign Up | |
| 45% | 0.1% 0.055% | 0.1% 0.055% | 0.02% 0.011% | 0.05% 0.0275% | Sign Up | |
| 20% | 0.08% 0.064% | 0.1% 0.08% | 0.02% 0.016% | 0.05% 0.04% | Sign Up | |
| 4% | 0.01% 0.0096% | 0.01% 0.0096% | 0.01% 0.0096% | 0.035% 0.0336% | Sign Up | |
| 20% | 0.1% 0.08% | 0.1% 0.08% | 0.02% 0.016% | 0.04% 0.032% | Sign Up | |
| 20% | 0.1% 0.08% | 0.1% 0.08% | 0.02% 0.016% | 0.06% 0.048% | Sign Up | |
BybitGold | 30% | 0.1% 0.07% | 0.1% 0.07% | 0.02% 0.014% | 0.055% 0.0385% | Sign Up |
BitMartSilver | 35% | 0.1% 0.065% | 0.1% 0.065% | 0.02% 0.013% | 0.06% 0.039% | Sign Up |
Exchange Details
Low fees · Futures trading
Futures trading · 500+ pairs
Copy trading · Grid bot
DEX aggregator · 300+ pairs
50x leverage · On-chain orderbook
Largest exchange · Most liquidity
Copy trading · 200+ pairs
Bybit
GoldFast execution · 350+ pairs
BitMart
Silver350+ pairs · Earn program
Already have an exchange account?
Generate and connect your API key to start automated trading immediately. All features are available with your existing account.
Accounts signed up through referral links earn fee rebates on every trade. In automated trading, rebates accumulate proportionally to trade volume — a significant boost to your net profit.